Klasmen Sementara Hingga 5 Mei 2014
*Atalanta dikurangi 6 poin karena terlibat skandal di musim lalu.
Italian Serie A | |||||||
No | Team | M | M | S | K | SG | Nilai |
1 | Juventus | 35 | 30 | 3 | 2 | 75-23 | 93 |
2 | Roma | 36 | 26 | 7 | 3 | 72-23 | 85 |
3 | Napoli | 35 | 20 | 9 | 6 | 64-36 | 69 |
4 | Fiorentina | 35 | 18 | 7 | 10 | 59-38 | 61 |
5 | Internazionale | 36 | 14 | 15 | 7 | 57-36 | 57 |
6 | Torino | 36 | 15 | 10 | 11 | 55-45 | 55 |
7 | Parma | 36 | 14 | 12 | 10 | 55-45 | 54 |
8 | Milan | 36 | 15 | 9 | 12 | 54-46 | 54 |
9 | Lazio | 35 | 14 | 10 | 11 | 49-47 | 52 |
10 | Hellas Verona | 35 | 16 | 4 | 15 | 56-58 | 52 |
11 | Atalanta | 35 | 14 | 5 | 16 | 40-47 | 47 |
12 | Sampdoria | 36 | 12 | 8 | 16 | 43-54 | 44 |
13 | Udinese | 36 | 12 | 6 | 18 | 41-52 | 42 |
14 | Genoa | 36 | 10 | 11 | 15 | 38-46 | 41 |
15 | Cagliari | 35 | 9 | 12 | 14 | 34-46 | 39 |
16 | Chievo | 36 | 8 | 6 | 22 | 31-53 | 30 |
17 | Bologna | 36 | 5 | 14 | 17 | 27-55 | 29 |
18 | Sassuolo | 35 | 7 | 7 | 21 | 34-65 | 28 |
19 | Catania | 36 | 6 | 8 | 22 | 30-64 | 26 |
20 | Livorno | 36 | 6 | 7 | 23 | 39-74 | 25 |
*Atalanta dikurangi 6 poin karena terlibat skandal di musim lalu.